<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Mac Pro Intel Core 2 Duo and Blackmagic</title>
	<atom:link href="http://blog.serendipity-software.com.au/archives/2006/09/11/mac-pro-intel-core-2-duo-and-blackmagic/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.serendipity-software.com.au/archives/2006/09/11/mac-pro-intel-core-2-duo-and-blackmagic/</link>
	<description>Musings and happenings</description>
	<pubDate>Sun, 23 Nov 2008 19:39:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Serendipity Software &#187; Blog Archive &#187; Speed tests - Comparison between old and new</title>
		<link>http://blog.serendipity-software.com.au/archives/2006/09/11/mac-pro-intel-core-2-duo-and-blackmagic/#comment-13277</link>
		<dc:creator>Serendipity Software &#187; Blog Archive &#187; Speed tests - Comparison between old and new</dc:creator>
		<pubDate>Thu, 25 Jan 2007 04:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.serendipity-software.com.au/archives/2006/09/11/mac-pro-intel-core-2-duo-and-blackmagic/#comment-13277</guid>
		<description>[...] The Tests  I compared an old Mac G4 - Dual 2.25 Ghz with 1GB RAM with a new MacPro Dual 2.6 Intel duo core processors (effectively a quad) with 2GB RAM. See a previous post for more info on the machine spec and a speed comparison of one imager/renderer verses two of each. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Tests  I compared an old Mac G4 - Dual 2.25 Ghz with 1GB RAM with a new MacPro Dual 2.6 Intel duo core processors (effectively a quad) with 2GB RAM. See a previous post for more info on the machine spec and a speed comparison of one imager/renderer verses two of each. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
