<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Monitor verification to be included in 3.4/4.5</title>
	<atom:link href="http://blog.serendipity-software.com.au/archives/2007/09/12/monitor-verification-to-be-included-in-3445/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.serendipity-software.com.au/archives/2007/09/12/monitor-verification-to-be-included-in-3445/</link>
	<description>Musings and happenings</description>
	<pubDate>Wed, 20 Aug 2008 13:42:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: peters</title>
		<link>http://blog.serendipity-software.com.au/archives/2007/09/12/monitor-verification-to-be-included-in-3445/#comment-42943</link>
		<dc:creator>peters</dc:creator>
		<pubDate>Tue, 02 Oct 2007 04:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.serendipity-software.com.au/archives/2007/09/12/monitor-verification-to-be-included-in-3445/#comment-42943</guid>
		<description>On the Mac our profiler writes video luts if the user wishes to do so. On Windows it does not as not all video card drivers supported downloadable video luts. We find that doing the video luts gives a slightly better result.

The thing about the Eizo and other such monitors is that all the luts and gamma are done in hardware in the monitor. As far as the operating system is concerned the monitor is a totally linear device with a gamma of 1.0.</description>
		<content:encoded><![CDATA[<p>On the Mac our profiler writes video luts if the user wishes to do so. On Windows it does not as not all video card drivers supported downloadable video luts. We find that doing the video luts gives a slightly better result.</p>
<p>The thing about the Eizo and other such monitors is that all the luts and gamma are done in hardware in the monitor. As far as the operating system is concerned the monitor is a totally linear device with a gamma of 1.0.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberto Michelena</title>
		<link>http://blog.serendipity-software.com.au/archives/2007/09/12/monitor-verification-to-be-included-in-3445/#comment-42942</link>
		<dc:creator>Roberto Michelena</dc:creator>
		<pubDate>Tue, 02 Oct 2007 04:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.serendipity-software.com.au/archives/2007/09/12/monitor-verification-to-be-included-in-3445/#comment-42942</guid>
		<description>Right now there seems to be no acceptable middle ground for LCD monitors. You got the uber-cheap ones, office oriented models that sell for under $350 for a 20" ; then you got the Apple Cinemas which are about double that price but still haven't got the needed gamut so fail the cyan. And then you got Eizo, LaCie, Quato, Mitsubishi, etc touting displays that are all over $1800 and up to $3000 or more.
Now Dell has released a 24" called "HC" that they say has an expanded gamut to 92% of NTSC (most LCDs are about 72%) and it's about $650 ; don't know if it has 10 bit DACs, but I'm quite eager to test it. May be the holy grial of a decent proofing monitor under $1000.
Pete, your calibrator is just profiling, or it does write to the video luts? or maybe even uses DDC control?</description>
		<content:encoded><![CDATA[<p>Right now there seems to be no acceptable middle ground for LCD monitors. You got the uber-cheap ones, office oriented models that sell for under $350 for a 20&#8243; ; then you got the Apple Cinemas which are about double that price but still haven&#8217;t got the needed gamut so fail the cyan. And then you got Eizo, LaCie, Quato, Mitsubishi, etc touting displays that are all over $1800 and up to $3000 or more.<br />
Now Dell has released a 24&#8243; called &#8220;HC&#8221; that they say has an expanded gamut to 92% of NTSC (most LCDs are about 72%) and it&#8217;s about $650 ; don&#8217;t know if it has 10 bit DACs, but I&#8217;m quite eager to test it. May be the holy grial of a decent proofing monitor under $1000.<br />
Pete, your calibrator is just profiling, or it does write to the video luts? or maybe even uses DDC control?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olaf Bläsing</title>
		<link>http://blog.serendipity-software.com.au/archives/2007/09/12/monitor-verification-to-be-included-in-3445/#comment-41250</link>
		<dc:creator>Olaf Bläsing</dc:creator>
		<pubDate>Sat, 15 Sep 2007 08:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.serendipity-software.com.au/archives/2007/09/12/monitor-verification-to-be-included-in-3445/#comment-41250</guid>
		<description>Hi Pete,

the minitor tool works fine. If you have the chance to get yourself one of the new NEC SpectraView monitors (26" is out 30 Inch coming) ths will
be even better than the latest EIZO one. I just leaned this at the show in Stuttgart. 

If you can manage to get yourself the 
 	Ugra Display Analysis and Certification Tool
for PC and Mac
http://www.ugra.ch/index.php?session=9422325&#38;show=299
It is worth looking at. The best analysis tool I found so far</description>
		<content:encoded><![CDATA[<p>Hi Pete,</p>
<p>the minitor tool works fine. If you have the chance to get yourself one of the new NEC SpectraView monitors (26&#8243; is out 30 Inch coming) ths will<br />
be even better than the latest EIZO one. I just leaned this at the show in Stuttgart. </p>
<p>If you can manage to get yourself the<br />
 	Ugra Display Analysis and Certification Tool<br />
for PC and Mac<br />
<a href="http://www.ugra.ch/index.php?session=9422325&amp;show=299" rel="nofollow">http://www.ugra.ch/index.php?session=9422325&amp;show=299</a><br />
It is worth looking at. The best analysis tool I found so far</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Skarpetis</title>
		<link>http://blog.serendipity-software.com.au/archives/2007/09/12/monitor-verification-to-be-included-in-3445/#comment-41118</link>
		<dc:creator>Peter Skarpetis</dc:creator>
		<pubDate>Fri, 14 Sep 2007 00:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.serendipity-software.com.au/archives/2007/09/12/monitor-verification-to-be-included-in-3445/#comment-41118</guid>
		<description>Looking at the report I see that they used DeltaE CIE94 for all their calculations, which is more perceptually correct. I used the standard DeltaE formula typically called euclidean or CIE 1976. If I use DeltaE CIE 2000, the Apple Cinema display passes without any problems. It is up to the user to select the appropriate formula for their standards. My aim was just to provide a comparison between the different monitors rather than any absolute results.</description>
		<content:encoded><![CDATA[<p>Looking at the report I see that they used DeltaE CIE94 for all their calculations, which is more perceptually correct. I used the standard DeltaE formula typically called euclidean or CIE 1976. If I use DeltaE CIE 2000, the Apple Cinema display passes without any problems. It is up to the user to select the appropriate formula for their standards. My aim was just to provide a comparison between the different monitors rather than any absolute results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Uhing</title>
		<link>http://blog.serendipity-software.com.au/archives/2007/09/12/monitor-verification-to-be-included-in-3445/#comment-41073</link>
		<dc:creator>Tom Uhing</dc:creator>
		<pubDate>Thu, 13 Sep 2007 15:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.serendipity-software.com.au/archives/2007/09/12/monitor-verification-to-be-included-in-3445/#comment-41073</guid>
		<description>I'll check on that, Peter S.  Since we are an authorized Mac dealer and service provider, I can find out.  However, even 2 years ago, the reports from Koldenhof Grafmedia NL:  http://www.colormanagement.nl/reports/index.php?acdcolor05_intro
 
were very positive on the Cinema Display. No doubt you've seen in their report their measurement of color patches on monitor vs Standard printing.   I've used several Cinema Displays since 2006 for quality magazine publishing and the match to the press (ISO Offset Coated) was very close and very satisfactory.  The price is right, too!  Cheers,  Tom</description>
		<content:encoded><![CDATA[<p>I&#8217;ll check on that, Peter S.  Since we are an authorized Mac dealer and service provider, I can find out.  However, even 2 years ago, the reports from Koldenhof Grafmedia NL:  <a href="http://www.colormanagement.nl/reports/index.php?acdcolor05_intro" rel="nofollow">http://www.colormanagement.nl/reports/index.php?acdcolor05_intro</a></p>
<p>were very positive on the Cinema Display. No doubt you&#8217;ve seen in their report their measurement of color patches on monitor vs Standard printing.   I&#8217;ve used several Cinema Displays since 2006 for quality magazine publishing and the match to the press (ISO Offset Coated) was very close and very satisfactory.  The price is right, too!  Cheers,  Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peters</title>
		<link>http://blog.serendipity-software.com.au/archives/2007/09/12/monitor-verification-to-be-included-in-3445/#comment-41016</link>
		<dc:creator>peters</dc:creator>
		<pubDate>Wed, 12 Sep 2007 23:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.serendipity-software.com.au/archives/2007/09/12/monitor-verification-to-be-included-in-3445/#comment-41016</guid>
		<description>Our Apple 30 inch is about a year old. I am not sure if there has been any change in more recent models.</description>
		<content:encoded><![CDATA[<p>Our Apple 30 inch is about a year old. I am not sure if there has been any change in more recent models.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Uhing</title>
		<link>http://blog.serendipity-software.com.au/archives/2007/09/12/monitor-verification-to-be-included-in-3445/#comment-40980</link>
		<dc:creator>Tom Uhing</dc:creator>
		<pubDate>Wed, 12 Sep 2007 11:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.serendipity-software.com.au/archives/2007/09/12/monitor-verification-to-be-included-in-3445/#comment-40980</guid>
		<description>Thanks for a great tool!  Previously not available except from high-end testing apps.  No doubt the Apple 30 inch display you tested was the new Apple Cinema 30 Display?  Cheers, Tom at Ynzal, your agent in Manila.</description>
		<content:encoded><![CDATA[<p>Thanks for a great tool!  Previously not available except from high-end testing apps.  No doubt the Apple 30 inch display you tested was the new Apple Cinema 30 Display?  Cheers, Tom at Ynzal, your agent in Manila.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
