<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>Serendipity Software</title>
	<link>http://blog.serendipity-software.com.au</link>
	<description>Musings and happenings</description>
	<lastBuildDate>Mon, 17 Nov 2008 03:08:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Dongle related shutdown on Blackmagic (Windows)</title>
		<description>It has recently been brought to our attention that some Windows users of Blackmagic have been experiencing an occasional BM server shutdown when the server is under heavy load.
An error message in the log will indicate that the Server loses contact with the dongle, and so shuts down.
This error is ...</description>
		<link>http://blog.serendipity-software.com.au/archives/2008/11/17/dongle-related-shutdown-on-blackmagic-windows/</link>
			</item>
	<item>
		<title>Removing the iMac Hard Drive</title>
		<description>The hard drive on our iMac (Intel Core Duo, Jan 2006) finally kicked the bucket.  It was showing the infamous flashing question mark folder on boot.  So in order for us to replace it we needed to open it up.  Now, Apple didn't allow the iMac hard ...</description>
		<link>http://blog.serendipity-software.com.au/archives/2008/07/29/removing-the-imac-hard-drive/</link>
			</item>
	<item>
		<title>Serendipity Blackmagic 3.5.04 released</title>
		<description>Serendipity Blackmagic 3.5.04 has been released. Highlights of this version include:

  Support for Canon ipf500/600/700 printers

  Calcheck patches can now be created in CMYK as well as Lab

  Linearisations can be reverted to a previous item from the history list

  Touch console is now resolution independent

 ...</description>
		<link>http://blog.serendipity-software.com.au/archives/2008/05/14/serendipity-blackmagic-3504-released/</link>
			</item>
	<item>
		<title>Using the EIZO ColorEdge monitors with Blackmagic and Megarip</title>
		<description>Recently, I have been inundated with questions about achieving the best performance / colour accuracy with EIZO ColorEdge monitors and our software. After many experiments, here is the procedure I have come up.
1. First use the ColorNavigator software from EIZO to calibrate the monitor hardware. I use the following settings ...</description>
		<link>http://blog.serendipity-software.com.au/archives/2008/05/09/using-the-eizo-coloredge-monitors-with-blackmagic-and-megarip/</link>
			</item>
	<item>
		<title>Importing, Grouping and Pairing Pages in Imposition Signatures</title>
		<description>As many of you already know, the Signature Group editor in Workbench can import a variety of imposition signatures.  However, we have encountered some files which contain impositions that are not as accurate as the numeric precision which is used in the file.  This inaccuracy varies and and ...</description>
		<link>http://blog.serendipity-software.com.au/archives/2007/11/07/importing-grouping-and-pairing-pages-in-imposition-signatures/</link>
			</item>
	<item>
		<title>Monitor verification to be included in 3.4/4.5</title>
		<description>Serendipity Blackmagic and Megarip have always included a monitor calibration app to ensure colour accurate softproofing. The one step that was missing was verification of the state of the monitor calibration. Currently in development is a new app called Calcheck which addresses this issue.  The concept is very simple. ...</description>
		<link>http://blog.serendipity-software.com.au/archives/2007/09/12/monitor-verification-to-be-included-in-3445/</link>
			</item>
	<item>
		<title>Web Server</title>
		<description>Did you know that both Serendipity Blackmagic and Serendipity Megarip have a Web server built in. This allows you to access the information about the server and the jobs processing from your own web browser providing you have a network connection to the server. It does not allow any user ...</description>
		<link>http://blog.serendipity-software.com.au/archives/2007/07/16/web-server/</link>
			</item>
	<item>
		<title>Understanding Special Colour Attributes</title>
		<description>Since Version 3 was released we have had the ability to apply various attributes to special colours. This is done to simulate the actual printed results especially in the packaging industry. For example a foil which is printed on top is set to a knockout so that the special colour ...</description>
		<link>http://blog.serendipity-software.com.au/archives/2007/07/03/understanding-special-colour-attributes/</link>
			</item>
	<item>
		<title>How to crash a Mac</title>
		<description>We had problem reported to support where a customer was unable to create new Pagesetup without first deleting one. If they did then they got a kernel panic on the Mac. They sent the database to us and sure enough we were able to crash both a Power PC and ...</description>
		<link>http://blog.serendipity-software.com.au/archives/2007/05/11/how-to-crash-a-mac/</link>
			</item>
	<item>
		<title>Serendipity Blackmagic 3.4 released</title>
		<description>
Serendipity Blackmagic 3.4 has been released. Highlights of this version include:

Softproof has an Ink key viewer which allows rapid press setup without having to export a CIP3 / CIP4 file.
Softproof can now automatically show reader spreads from single pages.
Softproof now allows users to attach notes to specific sections of the ...</description>
		<link>http://blog.serendipity-software.com.au/archives/2007/04/04/serendipity-blackmagic-34-released/</link>
			</item>
</channel>
</rss>
